




| No of Station | :12 |
| Type of Tooling | : B2 |
| Max tablet die | : Max. 12.7mm |
| Depth of Fill | : 17 mm |
| Output Hr./Min./Max | : 8640 Min./23040 Max |
| Turret RPM Min./Max | : 12 Min./32 Max |
| Max Comp. Press | : 6 Tons |
| Dia of Die mm | : 30.16 |
| Length of Die | : 22.22 |
| Length of Punch | : 90.475 |
|
Dia
of Punch
|
: 19.05 |
| Machine size in mm | : 90 X 120 X 170 H |
| Elec. Motor | :
1.5
HP (1.1Kw) 1440 RPM |
| Machine size in mm | : 460 X 550 X 920 |
| Net Weight Kgs | : 280 Max |
| Gross Weight Kgs | : 360 Max |
| Case size in mm | : 600 x 700 x 1020 |
| No of Station | :16 |
| Type of Tooling | : D |
| Max. Operating Pressure | : 10 tons |
| Max tablet diameter | : 25 mm |
| Max. depth of Fill | : 3/4" ( 19 mm ) |
| Max. thickness of tablet | : 7/16" ( 11.10 mm ) |
| Output-tablet ( per min) | : 256 to 480 |
| Elec. Motor | :
1.5
Kw/2 HP, 960 RPM : 440/380/220 V, 50/60 Hz, 3 Ph |
| Overall dimensions | : 90 X 120 X 170 H |
| Net Weight Kgs/Gross | : 950 Kgs. approx |
|
|
| Technical Specifications | |
| Out put Tablet/min | :760/1520 Nos |
| Max Tablet Dia | :15.8 mm |
| Dies Punches | :Tooling B type |
| Max depth of fill | : 17.4 mm |
| Operating Force | : 6.5 Tons |
| Electric Motor | :
3
HP, 1440 rpm. 440 v, 3 phase, 50 Cs, A.C |
Also available in G.M.P and Standard
dimensions
Other available number
of stations : 10, 23, 35.
.......We are proud to present our range of machinery that spell quality and define global standards